What is a LuckyMonitor?

It’s а Trusted HYIP Monitor. Site provides up-to-date, accurate, and relevant information about the leading HYIPs.

A large community with more than 3,000 Telegram subscribers and an active chat. At least 500 visitors visit our website every day.

Bounty Bot: LuckyMonitor EarnBot, more than 1000 users. Get up to 1 TRX for each action!

We successfully invest in HYIP programs and help to create an investment portfolio, write to us: LuckyMonitor.com SUPPORT

Join us! Get high RCB and Insurance.

Telegram Channel

Telegram Group

Do you want to place your website with us for monitoring?

Visit this page: Add Project

If you could not place an order automatically, write to us: LuckyMonitor.com ADMIN

Axera: Highest RCB (CashBack) 0%

Not Paying
Started: 23.09.2023

400 Days Work

Added: 11.02.2024

259 Days Tracking

Min. Deposit: $20
Our Investment: $100.00
Withdrawal: Manual
Last Payout: 128 days
Ref. Back: 0%
Listing: Scam
Payout Ratio: 49%
Accept: Bitcoin BNB Dogecoin Ethereum Litecoin Ripple Tron TronUSDT
Features: CloudFlare
Forums: MMM
Investment Plans: 2.94% daily for 43 days (deposit included);
21.23% weekly for 6 weeks (deposit included)
Min. Withdrawal: $10
Referral Program: Up to 5%

RCB Rates

Important Info

Please, before requesting RCB, you must read our rules!

We reserve the right to change/disable the RCB offer for any project at any time. Always check the current RCB offer directly before requesting a referral commission. We can NOT pay RCB for BTC/ETH.

We do NOT pay in USDT TRC-20 if RCB amount less than 5 USD, you need to request refback using USDT BEP-20 or ePayCore.

We can NOT pay your referral commission back if your deposit was not credited (There could be multiple reasons, the site was under ddos-atatck, or their script bug)

We can NOT pay your referral commission back if the admin have NOT paid our withdrawal requests of the commission earnings.

Please do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.

You must be our referral to request Referral Commission Back (RCB).

We suggest you request RCB immediately after making a deposit, but no later than 12 hours from the time of the deposit.

The email address must be the same as the one you registered with in the project! You must submit RCB for each of your investments separately. Combining multiple investments to submit one RCB is not allowed!

If your RCB request was deleted without prior notice, it means that there was no referral commission from your deposit, or you are not our referral. Please contact the administrator of the respective project regarding this issue.

E-mail must be the same as used for 1st RCB if it's not 1st RCB request!

Referral earning amount must greater or equal min. withdrawal amount.

RCB request may be processed within 48 hours. Typically, it takes no more than 60 minutes. Delays may occur on weekends.

Telegram Bounty Program - Get up to 1 TRX for each action!
Share with others proofs of Deposit, RCB, Payout from project. More info.
H-Metrics, ISP Review Program - Get up to 1 TRX for a positive reviews!
Add a review for Lucky Monitor - RCB, Bonuses, Insurance. More info.
Earning Bot

RCB Request Form

$0.00
$0.00
Earn TRX
Date Time Username Deposit/RCB Wallet Status
24.10.2024 16:17:28 moh****** $180.00/$7.20 USDT.BEP20 0xr******* Paid
14.10.2024 19:40:53 amb****** $100.00/$4.00 Tron TUx******* Paid
13.10.2024 16:56:16 tim******* $60.00/$2.40 Tron TL3******* Paid
09.10.2024 20:27:49 fas****** $210.00/$8.40 USDT.BEP20 0xm******* Paid
28.09.2024 20:30:26 gog****** $80.00/$3.20 USDT.BEP20 0xw******* Paid
19.09.2024 18:12:11 Ams***** $100.00/$4.00 Tron TJC******* Paid
08.08.2024 20:24:28 kam******* $100.00/$4.00 Tron TVP******* Paid
03.07.2024 15:42:48 tim******* $170.00/$6.80 Tron TKj******* Paid
18.06.2024 13:01:38 Nuh****** $60.00/$2.40 Tron TP6******* Paid
04.06.2024 20:57:08 mun***** $80.00/$3.20 USDT.BEP20 0xs******* Paid
04.06.2024 20:57:12 rub******* $100.00/$4.00 Tron TLW******* Paid
17.05.2024 19:35:46 Ill******* $50.00/$2.00 USDT.BEP20 0xd******* Paid
14.05.2024 20:28:50 Kim****** $100.00/$4.00 USDT.BEP20 0x5******* Paid
14.05.2024 20:29:01 Vio******* $80.00/$3.20 Tron TD9******* Paid
13.05.2024 17:59:38 dim***** $110.00/$4.40 USDT.BEP20 0xf******* Paid
03.05.2024 21:27:30 ali******* $50.00/$2.00 USDT.BEP20 0xn******* Paid
03.05.2024 21:27:46 iul******* $25.00/$1.00 USDT.BEP20 0x8******* Paid
29.04.2024 20:05:18 lob******* $100.00/$4.00 USDT.BEP20 0xn******* Paid
25.04.2024 10:23:32 ant******* $80.00/$3.20 USDT.BEP20 0x4******* Paid
23.04.2024 15:55:29 oli******* $94.00/$3.76 Tron TV6******* Paid
21.04.2024 21:55:47 spi******* $58.00/$2.32 Tron TAO******* Paid
18.04.2024 21:21:05 xar****** $50.00/$2.00 USDT.BEP20 0xa******* Paid
17.04.2024 22:32:56 fer****** $70.00/$2.80 USDT.BEP20 0xs******* Paid
16.04.2024 20:59:43 sem****** $100.00/$4.00 USDT.BEP20 0x6******* Paid
13.04.2024 22:58:16 mer******* $55.00/$2.20 Tron TTB******* Paid
10.04.2024 21:38:25 Dec****** $60.00/$2.40 USDT.BEP20 0xy******* Paid
10.04.2024 15:56:37 Mik***** $35.00/$1.40 USDT.BEP20 0xv******* Paid
07.04.2024 20:41:01 Fos******* $70.00/$2.80 Tron TXO******* Paid
03.04.2024 20:19:50 glo****** $83.00/$3.32 USDT.BEP20 0xk******* Paid
02.04.2024 20:09:32 Ind******* $35.00/$1.40 USDT.BEP20 0x3******* Paid
26.03.2024 22:43:07 ire******* $100.00/$4.00 USDT.BEP20 0x9******* Paid
26.03.2024 22:42:48 jim******* $20.00/$0.80 USDT.BEP20 0x6******* Paid
25.03.2024 22:43:07 mag******* $50.00/$2.00 USDT.BEP20 0xe******* Paid
25.03.2024 22:43:15 vad******* $30.00/$1.20 USDT.BEP20 0xa******* Paid
22.03.2024 22:20:44 iri******* $80.00/$3.20 USDT.BEP20 0xu******* Paid
21.03.2024 21:20:54 ram******* $25.00/$1.00 USDT.BEP20 0x3******* Paid
20.03.2024 22:13:49 teo****** $50.00/$2.00 USDT.BEP20 0xh******* Paid
19.03.2024 16:06:21 yob***** $20.00/$0.80 Tron TLV******* Paid
19.03.2024 16:06:37 ime******* $40.00/$1.60 USDT.BEP20 0xe******* Paid
18.03.2024 20:25:27 fil******* $92.00/$3.68 USDT.BEP20 0x5******* Paid
18.03.2024 11:19:14 dan******* $110.00/$4.40 Tron TNZ******* Paid
17.03.2024 18:05:41 emb****** $50.00/$2.00 USDT.BEP20 0xa******* Paid
16.03.2024 21:35:45 bri******* $70.00/$2.80 USDT.BEP20 0x3******* Paid
16.03.2024 21:35:29 alb******* $45.00/$1.80 Tron TUG******* Paid
15.03.2024 10:40:10 ser******* $70.00/$2.80 USDT.BEP20 0x9******* Paid
Turnover: $3397
RCB Paid: $135.88
vip
vip