What is a LuckyMonitor?

It’s а Trusted HYIP Monitor. Site provides up-to-date, accurate, and relevant information about the leading HYIPs.

A large community with more than 3,000 Telegram subscribers and an active chat. At least 500 visitors visit our website every day.

Bounty Bot: LuckyMonitor EarnBot, more than 1000 users. Get up to 1 TRX for each action!

We successfully invest in HYIP programs and help to create an investment portfolio, write to us: LuckyMonitor.com SUPPORT

Join us! Get high RCB and Insurance.

Telegram Channel

Telegram Group

Do you want to place your website with us for monitoring?

Visit this page: Add Project

If you could not place an order automatically, write to us: LuckyMonitor.com ADMIN

Bemarg: Highest RCB (CashBack) 0%

Not Paying
Started: 13.08.2023

423 Days Work

Added: 13.03.2024

210 Days Tracking

Min. Deposit: $50
Our Investment: $175.00
Withdrawal: Instant
Last Payout: 176 days
Ref. Back: 0%
Listing: Scam
Payout Ratio: 28%
Accept: Bitcoin BNB Dogecoin Ethereum Litecoin Ripple Tron TronUSDT
Features: GoldCoders DdosGuard
Forums: MMGC ONIC MMM MMGR
Investment Plans: 2.10% - 3.50% daily for 20 - 55 business days;
Min. Withdrawal: $5
Referral Program: 3%-1%-1% up to 5%-3%-2%

RCB Rates

Important Info

Please, before requesting RCB, you must read our rules!

We reserve the right to change/disable the RCB offer for any project at any time. Always check the current RCB offer directly before requesting a referral commission. We can NOT pay RCB for BTC/ETH.

We do NOT pay in USDT TRC-20 if RCB amount less than 5 USD, you need to request refback using USDT BEP-20 or ePayCore.

We can NOT pay your referral commission back if your deposit was not credited (There could be multiple reasons, the site was under ddos-atatck, or their script bug)

We can NOT pay your referral commission back if the admin have NOT paid our withdrawal requests of the commission earnings.

Please do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.

You must be our referral to request Referral Commission Back (RCB).

We suggest you request RCB immediately after making a deposit, but no later than 12 hours from the time of the deposit.

The email address must be the same as the one you registered with in the project! You must submit RCB for each of your investments separately. Combining multiple investments to submit one RCB is not allowed!

If your RCB request was deleted without prior notice, it means that there was no referral commission from your deposit, or you are not our referral. Please contact the administrator of the respective project regarding this issue.

E-mail must be the same as used for 1st RCB if it's not 1st RCB request!

Referral earning amount must greater or equal min. withdrawal amount.

RCB request may be processed within 48 hours. Typically, it takes no more than 60 minutes. Delays may occur on weekends.

Telegram Bounty Program - Get up to 1 TRX for each action!
Share with others proofs of Deposit, RCB, Payout from project. More info.
H-Metrics, ISP Review Program - Get up to 1 TRX for a positive reviews!
Add a review for Lucky Monitor - RCB, Bonuses, Insurance. More info.
Earning Bot

RCB Request Form

$0.00
$0.00
Earn TRX
Date Time Username Deposit/RCB Wallet Status
24.07.2024 20:24:13 Lio******* $75.00/$3.38 Tron TNa******* Paid
07.07.2024 21:51:31 dim******* $100.00/$4.50 USDT.BEP20 0xn******* Paid
30.06.2024 20:40:18 hel****** $50.00/$2.25 Tron TZU******* Paid
22.06.2024 22:35:31 dav****** $50.00/$2.25 Tron TGP******* Paid
05.06.2024 20:54:03 vis****** $100.00/$4.50 USDT.BEP20 0xw******* Paid
29.05.2024 21:29:32 srm******* $80.00/$3.60 Tron TRA******* Paid
22.05.2024 20:15:58 tri***** $100.00/$4.50 Tron TLJ******* Paid
21.05.2024 21:22:33 apo******* $50.00/$2.25 USDT.BEP20 0x2******* Paid
21.05.2024 14:23:51 afo****** $60.00/$2.70 Tron TU8******* Paid
19.05.2024 17:38:32 ger******* $50.00/$2.25 USDT.BEP20 0xs******* Paid
17.05.2024 19:35:42 Fir****** $70.00/$3.15 USDT.BEP20 0x4******* Paid
17.05.2024 19:35:51 mon******* $80.00/$3.60 USDT.BEP20 0xk******* Paid
13.05.2024 17:59:47 lev****** $100.00/$4.50 Tron TDL******* Paid
11.05.2024 21:36:52 res******* $120.00/$4.20 USDT.BEP20 0xl******* Paid
09.05.2024 13:29:34 dim******* $70.00/$2.45 USDT.BEP20 0xy******* Paid
06.05.2024 12:15:20 Pol****** $50.00/$1.75 USDT.BEP20 0x4******* Paid
06.05.2024 12:15:15 kon****** $63.00/$2.21 USDT.BEP20 0xa******* Paid
03.05.2024 21:27:40 fib****** $80.00/$2.80 USDT.BEP20 0xz******* Paid
03.05.2024 21:28:01 pad******* $100.00/$3.50 Tron TQO******* Paid
29.04.2024 20:05:23 lin******* $55.00/$1.93 USDT.BEP20 0xv******* Paid
29.04.2024 20:01:11 sle****** $100.00/$3.50 Tron TSa******* Paid
25.04.2024 10:23:39 fed******* $70.00/$2.45 Tron TDP******* Paid
23.04.2024 13:29:54 ols******* $60.00/$2.10 USDT.BEP20 0xb******* Paid
21.04.2024 21:55:53 Dag***** $100.00/$3.50 USDT.BEP20 0xn******* Paid
21.04.2024 21:55:59 kil******* $50.00/$1.75 Tron TTG******* Paid
16.04.2024 11:09:20 Kap***** $95.00/$3.33 USDT.BEP20 0xv******* Paid
07.04.2024 20:40:45 din******* $50.00/$1.75 USDT.BEP20 0x5******* Paid
07.04.2024 20:40:56 lie******* $80.00/$2.80 USDT.BEP20 0xd******* Paid
05.04.2024 11:44:24 50** $55.00/$1.93 USDT.BEP20 0x2******* Paid
02.04.2024 20:09:41 Ali****** $90.00/$3.15 USDT.BEP20 0xv******* Paid
30.03.2024 00:14:57 eli******* $50.00/$1.75 Tron THs******* Paid
28.03.2024 11:36:59 sen****** $70.00/$2.45 USDT.BEP20 0xa******* Paid
25.03.2024 22:43:20 eva******* $55.00/$1.93 USDT.BEP20 0xe******* Paid
22.03.2024 22:20:51 kha****** $73.00/$2.56 USDT.BEP20 0xn******* Paid
22.03.2024 22:20:56 sir******* $50.00/$1.75 Tron TCz******* Paid
21.03.2024 21:20:50 fab******* $50.00/$1.75 USDT.BEP20 0xv******* Paid
21.03.2024 21:20:58 Afi******* $50.00/$1.75 USDT.BEP20 0xt******* Paid
20.03.2024 22:13:22 hit******* $85.00/$2.98 USDT.BEP20 0x5******* Paid
19.03.2024 17:57:49 ind****** $100.00/$3.50 USDT.BEP20 0x9******* Paid
18.03.2024 20:28:49 sen******* $70.00/$2.45 USDT.BEP20 0x3******* Paid
16.03.2024 21:35:19 abr******* $65.00/$2.28 USDT.BEP20 0x9******* Paid
15.03.2024 10:40:26 dal******* $55.00/$1.93 Tron TJV******* Paid
Turnover: $3026
RCB Paid: $115.61
vip
vip