What is a LuckyMonitor?

It’s а Trusted HYIP Monitor. Site provides up-to-date, accurate, and relevant information about the leading HYIPs.

A large community with more than 3,000 Telegram subscribers and an active chat. At least 500 visitors visit our website every day.

Bounty Bot: LuckyMonitor EarnBot, more than 1000 users. Get up to 1 TRX for each action!

We successfully invest in HYIP programs and help to create an investment portfolio, write to us: LuckyMonitor.com SUPPORT

Join us! Get high RCB and Insurance.

Telegram Channel

Telegram Group

Do you want to place your website with us for monitoring?

Visit this page: Add Project

If you could not place an order automatically, write to us: LuckyMonitor.com ADMIN

Superbit: Highest RCB (CashBack) 150%

Not Paying
Started: 10.08.2022

479 Days Work

Added: 28.05.2023

188 Days Tracking

Min. Deposit: $35
Our Investment: $100.00
Withdrawal: Instant
Last Payout: 245 days
Ref. Back: 150%
Listing: Scam
Payout Ratio: 5%
Accept: Bitcoin Ethereum Litecoin PerfectMoney TronUSDT
Features: GoldCoders CloudFlare
Forums: MMGC ONIC PC CG MMGR
Investment Plans: 1.50% hourly for 168 hours; 3.00% hourly for 120 hours; 6.78% hourly for 96 hours; 13.2% hourly for 72 hours; 25.00% hourly for 48 hours and more
Min. Withdrawal:
Referral Program: Up To 20%

RCB Rates

Min Max % First Deposit Reinvestment
RCB Member Bonus RCB Member Bonus
$35 $1000 1.00% 150% $0.00 100% $0.00

Important Info

Please, before requesting RCB, you must read our rules!

We reserve the right to change/disable the RCB offer for any project at any time. Always check the current RCB offer directly before requesting a referral commission. We can NOT pay RCB for BTC/ETH.

We do NOT pay in USDT TRC-20 if RCB amount less than 5 USD, you need to request refback using USDT BEP-20 or ePayCore.

We can NOT pay your referral commission back if your deposit was not credited (There could be multiple reasons, the site was under ddos-atatck, or their script bug)

We can NOT pay your referral commission back if the admin have NOT paid our withdrawal requests of the commission earnings.

Please do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.

You must be our referral to request Referral Commission Back (RCB).

We suggest you request RCB immediately after making a deposit, but no later than 12 hours from the time of the deposit.

The email address must be the same as the one you registered with in the project! You must submit RCB for each of your investments separately. Combining multiple investments to submit one RCB is not allowed!

If your RCB request was deleted without prior notice, it means that there was no referral commission from your deposit, or you are not our referral. Please contact the administrator of the respective project regarding this issue.

E-mail must be the same as used for 1st RCB if it's not 1st RCB request!

Referral earning amount must greater or equal min. withdrawal amount.

RCB request may be processed within 48 hours. Typically, it takes no more than 60 minutes. Delays may occur on weekends.

Telegram Bounty Program - Get up to 1 TRX for each action!
Share with others proofs of Deposit, RCB, Payout from project. More info.
H-Metrics, ISP Review Program - Get up to 1 TRX for a positive reviews!
Add a review for Lucky Monitor - RCB, Bonuses, Insurance. More info.
Earning Bot

RCB Request Form

$0.00
$0.00
Earn TRX
Date Time Username Deposit/RCB Wallet Status
30.11.2023 15:41:51 olk******* $270.00/$4.05 USDT.TRC20 TNP******* Paid
29.11.2023 13:20:15 mil****** $70.00/$1.05 USDT.TRC20 TCO******* Paid
26.11.2023 16:24:22 ser******* $426.00/$6.39 USDT.TRC20 TIX******* Paid
24.11.2023 20:52:22 vil******* $375.00/$5.62 USDT.TRC20 TQH******* Paid
23.11.2023 13:00:36 gil******* $320.00/$4.80 USDT.TRC20 TAP******* Paid
20.11.2023 17:23:17 mil******* $240.00/$3.60 USDT.TRC20 TFS******* Paid
19.11.2023 17:59:05 reg******* $310.00/$4.65 USDT.TRC20 TNJ******* Paid
18.11.2023 09:27:36 xer****** $274.00/$4.11 USDT.TRC20 TLM******* Paid
17.11.2023 17:44:46 dri****** $160.00/$2.40 USDT.TRC20 TVO******* Paid
15.11.2023 14:52:07 Sal***** $263.00/$3.94 USDT.TRC20 TGZ******* Paid
14.11.2023 14:39:17 Bri******* $300.00/$4.50 USDT.TRC20 TAV******* Paid
13.11.2023 06:52:06 ren****** $50.00/$0.75 USDT.TRC20 TUD******* Paid
12.11.2023 13:10:10 mos****** $256.00/$3.84 USDT.TRC20 TQH******* Paid
11.11.2023 15:17:47 bir******* $150.00/$2.25 USDT.TRC20 TAy******* Paid
10.11.2023 15:14:10 pil******* $345.00/$5.17 USDT.TRC20 TZJ******* Paid
08.11.2023 15:14:10 fib****** $120.00/$1.80 USDT.TRC20 TCU******* Paid
07.11.2023 14:26:19 ger******* $350.00/$5.25 USDT.TRC20 THX******* Paid
06.11.2023 14:45:16 ned******* $280.00/$4.20 USDT.TRC20 TCo******* Paid
04.11.2023 11:16:21 lis******* $100.00/$1.50 USDT.TRC20 TUG******* Paid
02.11.2023 16:17:01 zid***** $236.82/$3.55 USDT.TRC20 TAn******* Paid
31.10.2023 14:05:43 vit******* $160.00/$2.40 USDT.TRC20 TQB******* Paid
28.10.2023 17:39:30 dri******* $142.00/$2.13 USDT.TRC20 TAl******* Paid
25.10.2023 11:19:14 fid******* $90.00/$1.35 USDT.TRC20 TBe******* Paid
24.10.2023 12:04:26 nil****** $150.00/$2.25 USDT.TRC20 TVY******* Paid
23.10.2023 12:03:06 ger******* $80.00/$1.20 USDT.TRC20 TSm******* Paid
20.10.2023 12:06:46 gor******* $45.00/$0.68 USDT.TRC20 TWO******* Paid
19.10.2023 12:57:41 mil******* $75.00/$1.13 USDT.TRC20 TIb******* Paid
18.10.2023 10:11:07 val***** $241.00/$3.61 USDT.TRC20 THz******* Paid
17.10.2023 12:09:42 ram******* $183.00/$2.75 USDT.TRC20 TAB******* Paid
15.10.2023 11:37:53 kla******* $150.00/$2.25 USDT.TRC20 TGP******* Paid
15.10.2023 07:56:11 nin******* $100.00/$1.50 USDT.TRC20 TOf******* Paid
13.10.2023 14:21:21 Alo******* $241.62/$3.62 USDT.TRC20 TRN******* Paid
13.10.2023 09:39:18 pro****** $320.00/$4.80 USDT.TRC20 TVE******* Paid
11.10.2023 14:29:16 ass******* $58.00/$0.87 USDT.TRC20 THx******* Paid
10.10.2023 09:24:28 ill******* $85.00/$1.27 USDT.TRC20 TFC******* Paid
09.10.2023 18:44:45 kiv******* $300.00/$4.50 USDT.TRC20 TVG******* Paid
08.10.2023 10:25:24 son***** $145.00/$2.17 USDT.TRC20 TE4******* Paid
07.10.2023 00:11:03 dim***** $250.00/$3.75 USDT.TRC20 THC******* Paid
06.10.2023 07:44:10 ern******* $183.00/$2.75 USDT.TRC20 TPv******* Paid
05.10.2023 09:18:15 tri******* $110.00/$1.65 USDT.TRC20 TDh******* Paid
05.10.2023 09:18:54 itr******* $245.00/$3.67 USDT.TRC20 TKd******* Paid
04.10.2023 07:13:57 ern******* $200.00/$3.00 USDT.TRC20 TLR******* Paid
02.10.2023 07:32:51 jor******* $352.67/$5.29 USDT.TRC20 TAD******* Paid
01.10.2023 09:14:14 fin****** $125.00/$1.88 USDT.TRC20 TSz******* Paid
30.09.2023 06:48:52 vit******* $257.82/$3.87 USDT.TRC20 TPB******* Paid
29.09.2023 07:19:38 ill****** $302.00/$4.53 USDT.TRC20 TWr******* Paid
28.09.2023 08:14:51 viv******* $245.00/$3.67 USDT.TRC20 TNA******* Paid
27.09.2023 00:20:19 Ass***** $273.00/$4.09 USDT.TRC20 TEm******* Paid
26.09.2023 07:08:50 tig***** $200.00/$3.00 USDT.TRC20 TKT******* Paid
25.09.2023 00:12:35 pik******* $248.27/$3.72 USDT.TRC20 TDN******* Paid
24.09.2023 10:25:32 fed******* $200.00/$3.00 USDT.TRC20 THz******* Paid
23.09.2023 10:06:44 wen******* $180.00/$2.70 USDT.TRC20 TJF******* Paid
22.09.2023 00:33:01 ufe******* $246.00/$3.69 USDT.TRC20 THG******* Paid
21.09.2023 08:43:40 ern******* $348.35/$5.23 USDT.TRC20 TFP******* Paid
20.09.2023 00:08:55 rig****** $120.00/$1.80 USDT.TRC20 THA******* Paid
19.09.2023 07:10:05 ire****** $273.71/$4.11 USDT.TRC20 TKA******* Paid
18.09.2023 08:43:22 iss******* $300.00/$4.50 USDT.TRC20 TMz******* Paid
17.09.2023 00:13:17 jer****** $180.00/$2.70 USDT.TRC20 TKV******* Paid
16.09.2023 12:37:54 yut******* $270.00/$4.05 USDT.TRC20 TSN******* Paid
15.09.2023 12:59:53 nin******* $210.00/$3.15 USDT.TRC20 TDm******* Paid
14.09.2023 08:33:16 dim***** $187.00/$2.80 USDT.TRC20 TGZ******* Paid
13.09.2023 00:10:15 jam******* $300.00/$4.50 USDT.TRC20 TYC******* Paid
12.09.2023 16:38:14 gir***** $103.00/$1.54 USDT.TRC20 TAG******* Paid
12.09.2023 08:19:59 pir******* $200.00/$3.00 USDT.TRC20 TZa******* Paid
11.09.2023 00:18:05 yun****** $300.00/$4.50 Tron TCL******* Paid
10.09.2023 13:12:48 hel******* $200.00/$3.00 USDT.TRC20 TJE******* Paid
09.09.2023 13:33:41 jor****** $300.00/$4.50 USDT.TRC20 TLG******* Paid
08.09.2023 00:15:05 ure****** $237.78/$3.57 USDT.TRC20 TLy******* Paid
07.09.2023 07:12:17 ner******* $174.00/$2.61 USDT.TRC20 TTe******* Paid
06.09.2023 10:35:15 fed******* $150.00/$2.25 USDT.TRC20 TSn******* Paid
05.09.2023 00:07:00 les****** $350.00/$5.25 USDT.TRC20 TDl******* Paid
04.09.2023 00:06:07 bin****** $268.37/$4.03 USDT.TRC20 TRQ******* Paid
03.09.2023 00:12:35 kio****** $300.00/$4.50 USDT.TRC20 TSa******* Paid
01.09.2023 00:07:58 era******* $350.00/$5.25 USDT.TRC20 TWG******* Paid
31.08.2023 00:03:58 gil***** $143.15/$2.15 USDT.TRC20 TQJ******* Paid
30.08.2023 00:10:50 kan******* $140.00/$2.10 USDT.TRC20 TAN******* Paid
29.08.2023 00:05:08 loe******* $168.00/$2.52 USDT.TRC20 TOw******* Paid
28.08.2023 00:09:53 mer******* $132.00/$1.98 USDT.TRC20 TLD******* Paid
27.08.2023 00:01:43 yeb****** $147.00/$2.21 USDT.TRC20 Tpo******* Paid
26.08.2023 00:04:41 fap******* $173.56/$2.60 USDT.TRC20 TKR******* Paid
25.08.2023 00:12:21 kas******* $200.00/$3.00 USDT.TRC20 TSa******* Paid
24.08.2023 22:25:13 der******* $75.00/$1.12 USDT.TRC20 TRm******* Paid
24.08.2023 00:12:04 jia******* $192.74/$2.89 USDT.TRC20 TDl******* Paid
23.08.2023 10:55:58 nir******* $143.67/$2.16 USDT.TRC20 TKe******* Paid
22.08.2023 00:17:44 pol******* $140.00/$2.10 USDT.TRC20 TAS******* Paid
21.08.2023 08:04:18 ker******* $127.00/$1.91 USDT.TRC20 TKG******* Paid
20.08.2023 00:02:53 ber******* $180.00/$2.70 USDT.TRC20 THG******* Paid
19.08.2023 00:04:21 rap******* $77.00/$1.16 USDT.TRC20 TMe******* Paid
18.08.2023 00:21:33 ram***** $90.00/$1.35 USDT.TRC20 TLp******* Paid
17.08.2023 15:40:18 rok******* $176.00/$2.64 USDT.TRC20 TAm******* Paid
17.08.2023 00:14:13 Fol****** $70.00/$1.05 USDT.TRC20 TKe******* Paid
16.08.2023 11:10:15 fan****** $137.00/$2.05 USDT.TRC20 TUa******* Paid
14.08.2023 10:59:11 leo****** $140.00/$2.10 USDT.TRC20 TIe******* Paid
13.08.2023 05:56:17 res******* $75.00/$1.13 USDT.TRC20 TOm******* Paid
12.08.2023 00:09:19 ire******* $60.00/$0.90 USDT.TRC20 TLe******* Paid
11.08.2023 00:34:05 ler******* $111.00/$1.67 USDT.TRC20 TER******* Paid
10.08.2023 10:55:40 her****** $165.00/$2.48 USDT.TRC20 TIE******* Paid
09.08.2023 10:10:12 pau******* $178.00/$2.67 USDT.TRC20 TQH******* Paid
08.08.2023 00:35:02 din******* $90.00/$1.35 USDT.TRC20 TRp******* Paid
05.08.2023 00:22:54 tol******* $100.00/$1.50 USDT.TRC20 TEr******* Paid
04.08.2023 00:34:51 kus****** $200.00/$3.00 USDT.TRC20 TQm******* Paid
03.08.2023 00:29:57 kar******* $145.00/$2.17 USDT.TRC20 Tjk******* Paid
02.08.2023 10:31:23 man******* $76.00/$1.14 USDT.TRC20 TUw******* Paid
01.08.2023 00:41:22 ola**** $179.00/$2.69 USDT.TRC20 Tko******* Paid
31.07.2023 01:41:34 ler***** $120.00/$1.80 USDT.TRC20 TWG******* Paid
29.07.2023 01:19:50 rib***** $200.00/$3.00 USDT.TRC20 Ttr******* Paid
28.07.2023 00:19:29 rev**** $155.00/$2.32 USDT.TRC20 TWp******* Paid
27.07.2023 00:29:14 joj**** $170.00/$2.55 USDT.TRC20 TSd******* Paid
26.07.2023 01:04:53 kit***** $100.00/$1.50 USDT.TRC20 TYT******* Paid
26.07.2023 01:06:04 kry***** $45.00/$0.67 USDT.TRC20 TNQ******* Paid
25.07.2023 01:12:26 ner****** $147.00/$2.21 USDT.TRC20 TWG******* Paid
24.07.2023 00:48:01 ker****** $200.00/$3.00 USDT.TRC20 TYw******* Paid
23.07.2023 10:49:51 ern***** $100.00/$1.50 USDT.TRC20 TAN******* Paid
22.07.2023 00:28:42 mit***** $87.00/$1.30 USDT.TRC20 TWE******* Paid
20.07.2023 00:30:21 luf**** $45.00/$0.67 USDT.TRC20 TKh******* Paid
20.07.2023 00:30:43 rin**** $190.00/$2.85 USDT.TRC20 TGO******* Paid
19.07.2023 00:28:56 tid**** $120.00/$1.80 USDT.TRC20 TLK******* Paid
18.07.2023 00:14:00 her***** $200.00/$3.00 USDT.TRC20 TUf******* Paid
17.07.2023 00:08:03 bur***** $170.00/$2.55 USDT.TRC20 TEm******* Paid
16.07.2023 01:20:54 jer***** $120.00/$1.80 USDT.TRC20 TLh******* Paid
15.07.2023 00:21:49 kar****** $85.00/$1.27 USDT.TRC20 Tgs******* Paid
14.07.2023 01:05:49 jer***** $156.00/$2.34 USDT.TRC20 TKT******* Paid
13.07.2023 09:33:53 der***** $250.00/$3.75 USDT.TRC20 TWf******* Paid
12.07.2023 09:42:14 ler**** $300.00/$4.50 USDT.TRC20 TMY******* Paid
11.07.2023 10:48:58 ras***** $250.00/$3.75 USDT.TRC20 TNs******* Paid
10.07.2023 21:52:29 gig**** $95.00/$1.43 USDT.TRC20 TXt******* Paid
10.07.2023 20:40:52 mer***** $156.00/$2.34 USDT.TRC20 TQb******* Paid
09.07.2023 19:54:19 ber***** $150.00/$2.25 USDT.TRC20 TVy******* Paid
08.07.2023 01:03:55 ker****** $170.00/$2.55 USDT.TRC20 Tlr******* Paid
04.07.2023 11:50:51 ler****** $157.00/$2.35 USDT.TRC20 TEl******* Paid
03.07.2023 12:20:57 tes**** $50.00/$0.75 USDT.TRC20 TUw******* Paid
03.07.2023 10:42:48 rox**** $35.00/$0.53 USDT.TRC20 TeJ******* Paid
30.06.2023 12:44:40 gog***** $134.00/$2.01 Tron Tg2******* Paid
29.06.2023 16:36:15 ali***** $30.00/$1.00 Tron Ty3******* Paid
28.06.2023 21:36:16 mut**** $40.00/$0.60 Tron TTw******* Paid
Turnover: $24459.53
RCB Paid: $367.43
vip
vip